Members |
|||
Ablynx (a Sanofi company) | Karen Heyninck | ||
Abzena | Campbell Bunce | ||
Amgen | Dan Mytych | ||
AstraZeneca | Jo Goodman | ||
Bayer | Joanna Grudzinska-Goebel | ||
Boehringer Ingelheim | Patrick Garidel | ||
Byondis | Myrthe Rouwette | ||
Celerion | Petra Struwe | ||
Formycon | Elise Gabriel | ||
Fresenius Kabi | Martin Ullmann | ||
Genmab | Arnout Gerritsen | ||
GlaxoSmithKline | Erik Meyer | ||
Hansa Biopharma | Yvonne Stenberg | ||
Labcorp Drug Development | James Munday | ||
Leukocare | Andreas Seidl | ||
LGC | Deborah McManus | ||
Lundbeck | Mikkel Nors Harndal | ||
Merck | Linlin Luo | ||
Merck Group | Kyra Cowan | ||
Novo Nordisk | Hélène Solberg | ||
Pharming | Beatrijs Oortwijn | ||
QPS | Monique Putman | ||
Sandoz | Anita Rudy | ||
Sanquin | Theo Rispens | ||
SciPot Consultancy | Melody Janssen | ||
Swedish Orphan Biovitrum | Nina Brenden | ||
Thermo Fisher Scientific | Åsa Marknell DeWitt | ||
Wieslab (a Svar Life Science company) | Anna Lauren | ||
Associate Members |
|||
Amy Rosenberg | |||
Vibha Jawa | |||
Board Members |
|||
BioAgilytix | Frank Horling | ||
ImmunXperts | Sofie Pattijn | ||
Integrated Biologix | Sebastian Spindeldreher | ||
Kromminga Consulting | Arno Kromminga | ||
Lonza | Noel Smith | ||
Novartis | Bernd Potthoff | ||
Roche | Gregor Lotz | ||
UCB | Veerle Snoeck | ||
Board Officers |
|||
Sanofi | Daniel Kramer Chairman of the Board of Directors | ||
Pfizer | Sophie Tourdot Director Scientific Affairs | ||
Barbara Vercruyssen Director Finance and Operations | |||